ASME B36.10M · chart
ASME B36.10M welded and seamless steel pipe chart — outer diameter and wall thickness
Welded and seamless wrought steel pipe. OD is fixed per size; the wall (schedule) is what you choose. This table covers 17 nominal sizes from NPS 1/8 to NPS 12. It gives the outside of the pipe and every wall we publish for it; the bore each wall leaves is on that size's own page.
- Nominal sizes
- 17
- Published wall values
- 128
- Wall series
- 13
- OD range
- 10.3–323.9 mm
| Nominal | DN | OD (in) | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | STD | XS | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 6 | 0.405 | — | — | — | 0.068 | — | 0.095 | — | — | — | — | 0.068 | 0.095 | — |
| 1/4 | 8 | 0.540 | — | — | — | 0.088 | — | 0.119 | — | — | — | — | 0.088 | 0.119 | — |
| 3/8 | 10 | 0.675 | — | — | — | 0.091 | — | 0.126 | — | — | — | — | 0.091 | 0.126 | — |
| 1/2 | 15 | 0.840 | 0.083 | — | — | 0.109 | — | 0.147 | — | — | — | 0.188 | 0.109 | 0.147 | 0.294 |
| 3/4 | 20 | 1.050 | 0.083 | — | — | 0.113 | — | 0.154 | — | — | — | 0.219 | 0.113 | 0.154 | 0.308 |
| 1 | 25 | 1.315 | 0.109 | — | — | 0.133 | — | 0.179 | — | — | — | 0.250 | 0.133 | 0.179 | 0.358 |
| 1 1/4 | 32 | 1.660 | — | — | — | 0.140 | — | 0.191 | — | — | — | 0.250 | 0.140 | 0.191 | 0.382 |
| 1 1/2 | 40 | 1.900 | 0.109 | — | — | 0.145 | — | 0.200 | — | — | — | 0.281 | 0.145 | 0.200 | 0.400 |
| 2 | 50 | 2.375 | 0.109 | — | — | 0.154 | — | 0.218 | — | — | — | 0.344 | 0.154 | 0.218 | 0.436 |
| 2 1/2 | 65 | 2.875 | — | — | — | 0.203 | — | 0.276 | — | — | — | 0.375 | 0.203 | 0.276 | 0.552 |
| 3 | 80 | 3.500 | 0.120 | — | — | 0.216 | — | 0.300 | — | — | — | 0.438 | 0.216 | 0.300 | 0.600 |
| 4 | 100 | 4.500 | 0.120 | — | — | 0.237 | — | 0.337 | — | 0.438 | — | 0.531 | 0.237 | 0.337 | 0.674 |
| 5 | 125 | 5.563 | — | — | — | 0.258 | — | 0.375 | — | 0.500 | — | 0.625 | 0.258 | 0.375 | 0.750 |
| 6 | 150 | 6.625 | 0.134 | — | — | 0.280 | — | 0.432 | — | 0.562 | — | 0.719 | 0.280 | 0.432 | 0.864 |
| 8 | 200 | 8.625 | 0.148 | 0.250 | 0.277 | 0.322 | 0.406 | 0.500 | 0.594 | 0.719 | 0.812 | 0.906 | 0.322 | 0.500 | 0.875 |
| 10 | 250 | 10.750 | 0.165 | 0.250 | 0.307 | 0.365 | 0.500 | 0.594 | 0.719 | 0.844 | 1.000 | 1.125 | 0.365 | 0.500 | 1.000 |
| 12 | 300 | 12.750 | 0.180 | 0.250 | 0.330 | 0.406 | 0.562 | 0.688 | 0.844 | 1.000 | 1.125 | 1.312 | 0.375 | 0.500 | 1.000 |
| Nominal | DN | OD (mm) | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | STD | XS | XXS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/8 | 6 | 10.287 | — | — | — | 1.727 | — | 2.413 | — | — | — | — | 1.727 | 2.413 | — |
| 1/4 | 8 | 13.716 | — | — | — | 2.235 | — | 3.023 | — | — | — | — | 2.235 | 3.023 | — |
| 3/8 | 10 | 17.145 | — | — | — | 2.311 | — | 3.200 | — | — | — | — | 2.311 | 3.200 | — |
| 1/2 | 15 | 21.336 | 2.108 | — | — | 2.769 | — | 3.734 | — | — | — | 4.775 | 2.769 | 3.734 | 7.468 |
| 3/4 | 20 | 26.670 | 2.108 | — | — | 2.870 | — | 3.912 | — | — | — | 5.563 | 2.870 | 3.912 | 7.823 |
| 1 | 25 | 33.401 | 2.769 | — | — | 3.378 | — | 4.547 | — | — | — | 6.350 | 3.378 | 4.547 | 9.093 |
| 1 1/4 | 32 | 42.164 | — | — | — | 3.556 | — | 4.851 | — | — | — | 6.350 | 3.556 | 4.851 | 9.703 |
| 1 1/2 | 40 | 48.260 | 2.769 | — | — | 3.683 | — | 5.080 | — | — | — | 7.137 | 3.683 | 5.080 | 10.160 |
| 2 | 50 | 60.325 | 2.769 | — | — | 3.912 | — | 5.537 | — | — | — | 8.738 | 3.912 | 5.537 | 11.074 |
| 2 1/2 | 65 | 73.025 | — | — | — | 5.156 | — | 7.010 | — | — | — | 9.525 | 5.156 | 7.010 | 14.021 |
| 3 | 80 | 88.900 | 3.048 | — | — | 5.486 | — | 7.620 | — | — | — | 11.125 | 5.486 | 7.620 | 15.240 |
| 4 | 100 | 114.300 | 3.048 | — | — | 6.020 | — | 8.560 | — | 11.125 | — | 13.487 | 6.020 | 8.560 | 17.120 |
| 5 | 125 | 141.300 | — | — | — | 6.553 | — | 9.525 | — | 12.700 | — | 15.875 | 6.553 | 9.525 | 19.050 |
| 6 | 150 | 168.275 | 3.404 | — | — | 7.112 | — | 10.973 | — | 14.275 | — | 18.263 | 7.112 | 10.973 | 21.946 |
| 8 | 200 | 219.075 | 3.759 | 6.350 | 7.036 | 8.179 | 10.312 | 12.700 | 15.088 | 18.263 | 20.625 | 23.012 | 8.179 | 12.700 | 22.225 |
| 10 | 250 | 273.050 | 4.191 | 6.350 | 7.798 | 9.271 | 12.700 | 15.088 | 18.263 | 21.438 | 25.400 | 28.575 | 9.271 | 12.700 | 25.400 |
| 12 | 300 | 323.850 | 4.572 | 6.350 | 8.382 | 10.312 | 14.275 | 17.475 | 21.438 | 25.400 | 28.575 | 33.325 | 9.525 | 12.700 | 25.400 |
How to read this table
- OD is fixed per size. Changing the wall changes the bore, never the outside. A Sch 40 and a Sch 80 of the same nominal size fit the same fitting, clamp and hole.
- Wall series here:Sch 10, Sch 20, Sch 30, Sch 40, Sch 60, Sch 80, Sch 100, Sch 120, Sch 140, Sch 160, STD, XS, XXS— a “—” cell means that combination is not published here, not that it does not exist. 3 further designation(s) (10, 30, 60) exist in the sources but did not reach two independent confirmations.
- Millimetre columns are derived from the inch value × 25.4 — the standard is inch-native, so the inch column is the one to quote.
Size pages
Each size has its own page with the wall series side by side, bore in both units, DN and sources:
NPS 1/8 · NPS 1/4 · NPS 3/8 · NPS 1/2 · NPS 3/4 · NPS 1 · NPS 1 1/4 · NPS 1 1/2 · NPS 2 · NPS 2 1/2 · NPS 3 · NPS 4 · NPS 5 · NPS 6 · NPS 8 · NPS 10 · NPS 12
Same nominal, other materials
ASTM D2241 (PVC pressure pipe) · ASTM F876/F877 (CTS) (PEX tubing (CTS)) · ASME B36.19M (stainless steel pipe)
Edition not captured. The numbers are confirmed by two independent published sources, but we have not verified which printing of ASME B36.10M they came from, so no year is claimed here.How values are verified and what is still open.