Tool · measurement in, standard out
Pipe size lookup: measure the outside, get the standards
Outer diameter is the number a caliper gives you and the number a fitting is built around. Give it here and see every published standard that matches — then see what else you have to measure to separate them.
Every published outer diameter
20 distinct OD values; 17 of them are shared by more than one material family — for those, the caliper alone cannot name the pipe.
| OD (in) | OD (mm) | Nominal | Standards using this OD |
|---|---|---|---|
| 0.405 | 10.287 | 1/8 | steel Sch 40 · steel Sch 80 · steel STD · steel XS · stainless Sch 10S · stainless Sch 40S · stainless Sch 80S · shared body |
| 0.540 | 13.716 | 1/4 | steel Sch 40 · steel Sch 80 · steel STD · steel XS · stainless Sch 10S · stainless Sch 40S · stainless Sch 80S · shared body |
| 0.625 | 15.875 | 1/2 | PEX SDR 9 |
| 0.675 | 17.145 | 3/8 | steel Sch 40 · steel Sch 80 · steel STD · steel XS · stainless Sch 10S · stainless Sch 40S · stainless Sch 80S · shared body |
| 0.840 | 21.336 | 1/2 | steel Sch 10 · steel Sch 40 · steel Sch 80 · steel Sch 160 · steel STD · steel XS · steel XXS · PVC Sch 40 · +5 · shared body |
| 0.875 | 22.225 | 3/4 | PEX SDR 9 |
| 1.050 | 26.67 | 3/4 | steel Sch 10 · steel Sch 40 · steel Sch 80 · steel Sch 160 · steel STD · steel XS · steel XXS · PVC Sch 40 · +5 · shared body |
| 1.125 | 28.575 | 1 | PEX SDR 9 |
| 1.315 | 33.401 | 1 | steel Sch 10 · steel Sch 40 · steel Sch 80 · steel Sch 160 · steel STD · steel XS · steel XXS · PVC Sch 40 · +5 · shared body |
| 1.660 | 42.164 | 1 1/4 | steel Sch 40 · steel Sch 80 · steel Sch 160 · steel STD · steel XS · steel XXS · stainless Sch 5S · stainless Sch 10S · +2 · shared body |
| 1.900 | 48.26 | 1 1/2 | steel Sch 10 · steel Sch 40 · steel Sch 80 · steel Sch 160 · steel STD · steel XXS · steel XS · PVC Sch 40 · +5 · shared body |
| 2.375 | 60.325 | 2 | steel Sch 10 · steel Sch 40 · steel Sch 80 · steel Sch 160 · steel STD · steel XS · steel XXS · PVC Sch 40 · +5 · shared body |
| 2.875 | 73.025 | 2 1/2 | steel Sch 40 · steel Sch 80 · steel Sch 160 · steel STD · steel XS · steel XXS · stainless Sch 5S · stainless Sch 10S · +2 · shared body |
| 3.500 | 88.9 | 3 | steel Sch 10 · steel Sch 40 · steel Sch 80 · steel Sch 160 · steel STD · steel XXS · steel XS · PVC Sch 40 · +5 · shared body |
| 4.500 | 114.3 | 4 | steel Sch 10 · steel Sch 40 · steel Sch 80 · steel Sch 120 · steel Sch 160 · steel STD · steel XS · steel XXS · +6 · shared body |
| 5.563 | 141.3 | 5 | steel Sch 40 · steel Sch 80 · steel Sch 120 · steel Sch 160 · steel STD · steel XS · steel XXS · stainless Sch 5S · +3 · shared body |
| 6.625 | 168.275 | 6 | steel Sch 10 · steel Sch 40 · steel Sch 80 · steel Sch 120 · steel Sch 160 · steel STD · steel XS · steel XXS · +6 · shared body |
| 8.625 | 219.075 | 8 | steel Sch 10 · steel Sch 20 · steel Sch 30 · steel Sch 40 · steel Sch 60 · steel Sch 80 · steel Sch 100 · steel Sch 120 · +11 · shared body |
| 10.750 | 273.05 | 10 | steel Sch 10 · steel Sch 20 · steel Sch 30 · steel Sch 40 · steel Sch 60 · steel Sch 80 · steel Sch 100 · steel Sch 120 · +9 · shared body |
| 12.750 | 323.85 | 12 | steel Sch 10 · steel Sch 20 · steel Sch 30 · steel Sch 40 · steel Sch 60 · steel Sch 80 · steel Sch 100 · steel Sch 120 · +8 · shared body |
How close is close enough
Published ODs are exact definitions, but a measurement is not: a micrometer on a clean pipe is good to a few hundredths of a millimetre, a tape around a pipe is not a diameter at all. The tolerance says how much disagreement to allow before a standard stops being a candidate — tight for micrometre readings, normal for calipers, loose when you only have a rough idea.
If nothing matches, either the measurement is off or the pipe is outside the standards published here: copper tube (ASTM B88), CPVC and metric tubing are not in the published set yet — what is covered and what is not.